| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 33 | 21 | 12 | 64% | |
| 2024 | 15 | 7 | 8 | 47% | |
| 2023 | 32 | 20 | 12 | 63% | |
| 2022 | 30 | 18 | 12 | 60% | |
| 2021 | 12 | 10 | 2 | 83% | |
| Total | 125 | 78 | 47 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[05:03] 00 s1
:
00 3
1/4
Judoteam Zeltweg
U23 - Female -70 kg
25.01.2026
[03:30] 00 s2
:
10 1
semi final
UJC Dornbirn
U23 - Female -70 kg
25.01.2026
[05:57] 00 s2
:
10 2
final
SU Raiffeisenbank Leibnitz
U23 - Female -70 kg