| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2025 | Final Four Test |
|
Seniors - Male -73 kg | ||
| 26.01.2025 | Österreichische Meisterschaften U23 |
|
U23 - Male -90 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2025 | Final Four Test |
|
Seniors - Male -73 kg | ||
| 26.01.2025 | Österreichische Meisterschaften U23 |
|
U23 - Male -90 kg | 5. |
No results to display.