| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 14 | 9 | 5 | 64% | |
| 2024 | 10 | 8 | 2 | 80% | |
| 2023 | 12 | 8 | 4 | 67% | |
| 2022 | 7 | 3 | 4 | 43% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 48 | 30 | 18 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[03:08] 00 s2
:
10 2
2. round
U.BurgkirchenSchwand
U23 - Male -100 kg
25.01.2026
[00:19] 10 s0
:
00 0
3. round
UJZ Mühlviertel
U23 - Male -100 kg