| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 20 | 10 | 10 | 50% | |
| 2024 | 8 | 2 | 6 | 25% | |
| 2023 | 12 | 4 | 8 | 33% | |
| 2022 | 10 | 3 | 7 | 30% | |
| 2021 | 6 | 1 | 5 | 17% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 3 | 1 | 2 | 33% | |
| Total | 62 | 21 | 41 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[02:38] 10 s0
:
01 0
1/8
UJZ Mühlviertel
U23 - Male -73 kg