| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 4 | 3 | 1 | 75% | |
| 2023 | 3 | 3 | 0 | 100% | |
| Total | 11 | 6 | 5 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 00 s2
:
00 0
1/8
UJZ Mühlviertel
U18 - Male -55 kg