| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2025 | 50 | 32 | 18 | 64% | |
| 2024 | 39 | 18 | 21 | 46% | |
| 2023 | 12 | 8 | 4 | 67% | |
| 2022 | 9 | 5 | 4 | 56% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 2 | 0 | 2 | 0% | |
| Total | 118 | 66 | 52 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[03:00] 00 s0
:
00 0
repechage
Sakura
U16 - Male -55 kg
17.01.2026
[03:00] 00 s1
:
00 0
repechage
Judo Jennersdorf
U16 - Male -55 kg
17.01.2026
[00:42] 01 s0
:
10 0
bronze
BEŽIGRAD
U16 - Male -55 kg