| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2025 | 18 | 11 | 7 | 61% | |
| 2024 | 15 | 8 | 7 | 53% | |
| 2023 | 18 | 14 | 4 | 78% | |
| 2022 | 17 | 8 | 9 | 47% | |
| 2021 | 15 | 13 | 2 | 87% | |
| 2019 | 6 | 3 | 3 | 50% | |
| Total | 94 | 60 | 34 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.05.2026
1/16
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg