| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2019 | "Zavarovalnica Sava" Koroška Open 2019 |
|
U18 - Female -48 kg | 3. | |
| 16.03.2019 | JUNIOR Koroška Open 2019 |
|
U21 - Female -52 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2019 | "Zavarovalnica Sava" Koroška Open 2019 |
|
U18 - Female -48 kg | 3. | |
| 16.03.2019 | JUNIOR Koroška Open 2019 |
|
U21 - Female -52 kg | 3. |
No results to display.