| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 4 | 1 | 3 | 25% | |
| 2016 | 8 | 1 | 7 | 13% | |
| 2015 | 2 | 0 | 2 | 0% | |
| 2014 | 12 | 3 | 9 | 25% | |
| 2013 | 3 | 1 | 2 | 33% | |
| 2012 | 10 | 1 | 9 | 10% | |
| 2011 | 13 | 3 | 10 | 23% | |
| 2010 | 14 | 5 | 9 | 36% | |
| Total | 67 | 15 | 52 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2018
[02:34] 10 s1
:
00 0
1/8
Z'DEŽELE SANKAKU
U21 - Male -90 kg