| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 7 | 4 | 3 | 57% | |
| 2022 | 8 | 5 | 3 | 63% | |
| 2021 | 17 | 12 | 5 | 71% | |
| 2020 | 3 | 3 | 0 | 100% | |
| 2019 | 2 | 0 | 2 | 0% | |
| Total | 37 | 24 | 13 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.07.2024
repechage
U21 - Male -90 kg