| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.06.2019 | European Cadets Championships |
|
U18 - Female -40 kg | ||
| 06.04.2019 | Cadet cup Teplice |
|
U18 - Female -40 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.06.2019 | European Cadets Championships |
|
U18 - Female -40 kg | ||
| 06.04.2019 | Cadet cup Teplice |
|
U18 - Female -40 kg | 3. |
No results to display.