Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 0 | 3 | 0% | |
2024 | 12 | 3 | 9 | 25% | |
2023 | 16 | 7 | 9 | 44% | |
2022 | 33 | 20 | 13 | 61% | |
2021 | 4 | 2 | 2 | 50% | |
2019 | 2 | 1 | 1 | 50% | |
Total | 70 | 33 | 37 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4

Seniors - Female -70 kg