Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 16 | 4 | 12 | 25% | |
2023 | 6 | 1 | 5 | 17% | |
2019 | 2 | 2 | 0 | 100% | |
Total | 26 | 7 | 19 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.06.2025
[00:08] 00 s0
:
10 0
1/8
06PN0282-SKORPION PN

U14 - Male -50 kg
07.06.2025
[00:10] 00 s0
:
10 0
repechage
RAVNE

U14 - Male -50 kg