| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | |
| 2023 | 14 | 10 | 4 | 71% | |
| 2022 | 6 | 5 | 1 | 83% | |
| 2021 | 3 | 3 | 0 | 100% | |
| Total | 26 | 19 | 7 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[03:00] 01 s0
:
00 0
repechage
PARTIZAN LJUTOMER
U14 - Male -42 kg
02.02.2025
[03:00] 00 s1
:
00 0
repechage
APOLON MARIBOR
U14 - Male -42 kg