| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 14 | 10 | 4 | 71% | |
| 2025 | 12 | 6 | 6 | 50% | |
| 2024 | 22 | 15 | 7 | 68% | |
| 2023 | 18 | 13 | 5 | 72% | |
| Total | 66 | 44 | 22 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.09.2026
1/4
U21 - Male -90 kg
30.05.2026
semi final
Nippon Sport JC Budapest
U21 - Male -90 kg