| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 12 | 7 | 5 | 58% | |
| 2024 | 18 | 11 | 7 | 61% | |
| 2023 | 13 | 5 | 8 | 38% | |
| 2022 | 14 | 8 | 6 | 57% | |
| 2021 | 10 | 4 | 6 | 40% | |
| 2020 | 7 | 3 | 4 | 43% | |
| 2019 | 9 | 1 | 8 | 11% | |
| 2018 | 9 | 4 | 5 | 44% | |
| 2017 | 24 | 15 | 9 | 63% | |
| 2016 | 13 | 6 | 7 | 46% | |
| 2015 | 6 | 4 | 2 | 67% | |
| 2013 | 4 | 3 | 1 | 75% | |
| Total | 139 | 71 | 68 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/4
01TO1222-JIGORO KANO
Seniors - Male -60 kg
08.02.2025
1/4
JEDINSTVO "KAČAREVO"
Seniors - Male -60 kg