| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.11.2016 | Mini Nagaoka |
|
U14 - Male -55 kg | 3. | |
| 20.02.2016 | Pokal GuĊĦtanj |
|
U14 - Male -46 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.11.2016 | Mini Nagaoka |
|
U14 - Male -55 kg | 3. | |
| 20.02.2016 | Pokal GuĊĦtanj |
|
U14 - Male -46 kg | 1. |
No results to display.