| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 14 | 6 | 8 | 43% | |
| 2024 | 17 | 6 | 11 | 35% | |
| 2023 | 26 | 14 | 12 | 54% | |
| 2022 | 9 | 2 | 7 | 22% | |
| 2021 | 14 | 6 | 8 | 43% | |
| 2020 | 8 | 5 | 3 | 63% | |
| 2019 | 17 | 12 | 5 | 71% | |
| 2018 | 13 | 7 | 6 | 54% | |
| 2014 | 4 | 3 | 1 | 75% | |
| 2013 | 1 | 0 | 1 | 0% | |
| Total | 123 | 61 | 62 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.10.2025
1/4
U23 - Male -66 kg