| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U12 - Male -42 kg | ||
| 11.06.2016 | Kup Sv.Ante |
|
U12 - Male -42 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U12 - Male -42 kg | ||
| 11.06.2016 | Kup Sv.Ante |
|
U12 - Male -42 kg | 7. |
No results to display.