| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 26 | 16 | 10 | 62% | |
| 2024 | 10 | 5 | 5 | 50% | |
| 2023 | 22 | 15 | 7 | 68% | |
| 2022 | 24 | 13 | 11 | 54% | |
| 2021 | 4 | 0 | 4 | 0% | |
| 2019 | 8 | 4 | 4 | 50% | |
| 2018 | 2 | 1 | 1 | 50% | |
| 2016 | 2 | 1 | 1 | 50% | |
| 2015 | 5 | 4 | 1 | 80% | |
| Total | 103 | 59 | 44 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.05.2025
1/4
National Team HUN
Seniors - Male -73 kg
05.04.2025
1/4
12RM0122-FF.GG
Seniors - Male -73 kg
05.04.2025
1/8
Sərhədçi İM
Seniors - Male -73 kg
08.03.2025
1/8
შევარდენი 2005
Seniors - Male -73 kg
08.03.2025
repechage
Lemur Warszawa
Seniors - Male -73 kg