| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 10 | 5 | 5 | 50% | |
| 2017 | 6 | 0 | 6 | 0% | |
| 2016 | 21 | 7 | 14 | 33% | |
| 2015 | 26 | 7 | 19 | 27% | |
| 2014 | 33 | 21 | 12 | 64% | |
| 2013 | 38 | 19 | 19 | 50% | |
| 2012 | 49 | 28 | 21 | 57% | |
| 2011 | 42 | 25 | 17 | 60% | |
| 2010 | 11 | 6 | 5 | 55% | |
| Total | 236 | 118 | 118 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.01.2018
[00:27] 02 s0
:
00 0
1/16
IZOLA
U18 - Male -73 kg
27.01.2018
[01:49] 00 s0
:
10 0
1/4
BEŽIGRAD
U18 - Male -73 kg
27.01.2018
[00:14] 00 s0
:
10 0
repechage
GOLOVEC
U18 - Male -73 kg
27.01.2018
[01:03] 10 s0
:
01 0
repechage
OLIMPIJA KRMELJ
U18 - Male -73 kg