| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 0% | |
| 2018 | 7 | 5 | 2 | 71% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 12 | 6 | 6 | 50% | |
| 2015 | 10 | 7 | 3 | 70% | |
| 2014 | 1 | 0 | 1 | 0% | |
| 2013 | 4 | 2 | 2 | 50% | |
| 2012 | 19 | 10 | 9 | 53% | |
| 2011 | 7 | 2 | 5 | 29% | |
| 2010 | 6 | 2 | 4 | 33% | |
| 2009 | 5 | 0 | 5 | 0% | |
| Total | 73 | 34 | 39 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2021
[01:21] 01 s1
:
01 3
1/16
JU Klosterneuburg
Seniors - Male -73 kg