Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 13 | 7 | 6 | 54% | |
2024 | 13 | 6 | 7 | 46% | |
2023 | 21 | 13 | 8 | 62% | |
2022 | 16 | 11 | 5 | 69% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 65 | 37 | 28 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4
GKS Czarni Bytom

U21 - Male -90 kg
05.07.2025
1/8
12RM0061-FIAMME ORO

U21 - Male -90 kg