| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 17 | 13 | 4 | 76% | |
| 2025 | 7 | 5 | 2 | 71% | |
| 2024 | 24 | 16 | 8 | 67% | |
| 2023 | 8 | 5 | 3 | 63% | |
| Total | 56 | 39 | 17 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.08.2026
1/8
Miloš Stanković Podgorica
U21 - Male -81 kg
11.04.2026
repechage
12RM0163-PRENESTE
U21 - Male -81 kg
11.04.2026
repechage
Profectus Samobor
U21 - Male -81 kg