| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 5 | 1 | 4 | 20% | |
| 2022 | 8 | 6 | 2 | 75% | |
| 2021 | 5 | 4 | 1 | 80% | |
| 2020 | 13 | 12 | 1 | 92% | |
| 2019 | 29 | 18 | 11 | 62% | |
| 2018 | 24 | 15 | 9 | 63% | |
| 2017 | 5 | 3 | 2 | 60% | |
| Total | 92 | 60 | 32 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2024
[04:00] 00 s1
:
01 2
1/8
BEŽIGRAD
U18 - Male -66 kg
03.02.2024
[01:52] 10 s0
:
00 0
1/4
Z'DEŽELE SANKAKU
U18 - Male -66 kg
03.02.2024
10 s0
:
00 0
repechage
APOLON MARIBOR
U18 - Male -66 kg