| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 7 | 4 | 3 | 57% | |
| 2022 | 13 | 7 | 6 | 54% | |
| 2020 | 4 | 1 | 3 | 25% | |
| 2019 | 9 | 3 | 6 | 33% | |
| 2018 | 24 | 15 | 9 | 63% | |
| 2017 | 17 | 13 | 4 | 76% | |
| 2016 | 23 | 18 | 5 | 78% | |
| 2015 | 4 | 1 | 3 | 25% | |
| Total | 105 | 64 | 41 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2024
[03:49] 10 s0
:
00 2
1/4
Samobor
U18 - Male -90 kg
03.02.2024
[00:38] 00 s0
:
02 0
repechage
AJK Mladost Zagreb
U18 - Male -90 kg
03.02.2024
[00:38] 00 s1
:
10 0
repechage
Kvarner
U18 - Male -90 kg
03.02.2024
[02:26] 00 s3
:
00 1
bronze
Lika Zagreb
U18 - Male -90 kg