| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 9 | 7 | 2 | 78% | |
| 2024 | 22 | 15 | 7 | 68% | |
| 2023 | 14 | 7 | 7 | 50% | |
| 2022 | 15 | 12 | 3 | 80% | |
| 2021 | 9 | 5 | 4 | 56% | |
| 2019 | 17 | 9 | 8 | 53% | |
| 2018 | 18 | 9 | 9 | 50% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 3 | 2 | 1 | 67% | |
| Total | 108 | 66 | 42 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.06.2025
1/16
12RM0122-FF.GG
Seniors - Female -78 kg
28.02.2025
1/8
Dubrovnik 1966
Seniors - Female -78 kg
28.02.2025
1/16
National Team ISR
Seniors - Female -78 kg