Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 14 | 11 | 3 | 79% | |
2024 | 16 | 12 | 4 | 75% | |
2023 | 21 | 18 | 3 | 86% | |
2022 | 23 | 17 | 6 | 74% | |
Total | 74 | 58 | 16 | 78% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4

U21 - Male -73 kg
04.09.2025
1/8
EJ Collombey-Muraz

U21 - Male -73 kg
04.09.2025
repechage

U21 - Male -73 kg
02.08.2025
1/4
Lika Zagreb

U21 - Male -73 kg