Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 6 | 2 | 4 | 33% | |
2022 | 24 | 15 | 9 | 63% | |
2019 | 3 | 3 | 0 | 100% | |
2017 | 4 | 3 | 1 | 75% | |
2016 | 7 | 7 | 0 | 100% | |
Total | 44 | 30 | 14 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2023
1/16
Judoteam Veendam

U21 - Male -90 kg
01.07.2023
repechage
JC AŠK Slávia TT

U21 - Male -90 kg