| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 2 | 1 | 67% | |
| 2024 | 17 | 9 | 8 | 53% | |
| 2023 | 21 | 11 | 10 | 52% | |
| 2022 | 15 | 6 | 9 | 40% | |
| 2021 | 2 | 1 | 1 | 50% | |
| 2019 | 27 | 15 | 12 | 56% | |
| 2018 | 21 | 7 | 14 | 33% | |
| 2017 | 5 | 3 | 2 | 60% | |
| 2016 | 4 | 2 | 2 | 50% | |
| Total | 115 | 56 | 59 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.05.2025
[00:23] 10 s0
:
00 0
1/4
APOLON MARIBOR
Students m. -100 kg
15.05.2025
[01:13] 00 s0
:
02 0
repechage
SHIDO
Students m. -100 kg
15.05.2025
[00:26] 10 s0
:
00 0
bronze
POLYTEAM
Students m. -100 kg