| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 13 | 8 | 5 | 62% | |
| 2025 | 18 | 11 | 7 | 61% | |
| 2024 | 29 | 21 | 8 | 72% | |
| 2023 | 24 | 14 | 10 | 58% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 87 | 55 | 32 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
repechage
06PN0282-SKORPION PN
U21 - Male -100 kg